<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demand Local, Inc.</title>
	<atom:link href="https://www.demandlocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.demandlocal.com/</link>
	<description>Mobile, Search, and Video for Automotive</description>
	<lastBuildDate>Thu, 09 Jul 2026 06:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.demandlocal.com/wp-content/uploads/2024/11/cropped-DL-Logo-512x512-1-32x32.png</url>
	<title>Demand Local, Inc.</title>
	<link>https://www.demandlocal.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>15 Reddit and Online Forum Car Buying Influence Statistics in 2026</title>
		<link>https://www.demandlocal.com/blog/reddit-forum-car-buying-statistics/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:38:27 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254265</guid>

					<description><![CDATA[<p>Car buyers have always sought trusted opinions before signing on the dotted line. What has changed is where those conversations happen. Reddit threads, model-specific forums, and peer review communities have become primary research destinations for shoppers who no longer take brand messaging at face value. The statistics below draw from GlobalWebIndex, Nielsen, and other primary [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/reddit-forum-car-buying-statistics/">15 Reddit and Online Forum Car Buying Influence Statistics in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 AI Voice Agent and AI BDC Statistics for Dealerships in 2026</title>
		<link>https://www.demandlocal.com/blog/ai-voice-agent-bdc-statistics-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:29:23 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254262</guid>

					<description><![CDATA[<p>Artificial intelligence has moved from pilot project to operational standard inside auto dealerships. The numbers confirm it: nearly half of all dealers are already running AI in some capacity, and the majority of the rest have budgets allocated to get there. The question is no longer whether AI belongs in your dealership. It is whether [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ai-voice-agent-bdc-statistics-dealerships/">25 AI Voice Agent and AI BDC Statistics for Dealerships in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 Radio Advertising Statistics for Car Dealerships in 2026</title>
		<link>https://www.demandlocal.com/blog/radio-advertising-statistics-car-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 06:07:21 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254259</guid>

					<description><![CDATA[<p>Radio advertising for car dealerships is a documented, measurable channel with a clear track record across spend data, ROI studies, and dealership-specific case results. While digital platforms capture the largest share of dealer budgets, broadcast and streaming audio continue to deliver returns that hold up under econometric scrutiny, particularly for local market penetration and sales [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/radio-advertising-statistics-car-dealerships/">25 Radio Advertising Statistics for Car Dealerships in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 Dealership Direct Mail Marketing Statistics That Matter in 2026</title>
		<link>https://www.demandlocal.com/blog/dealership-direct-mail-marketing-statistics/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 05:52:21 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254255</guid>

					<description><![CDATA[<p>Direct mail never really went away for auto dealerships. It got sharper. With first-party data, lifecycle segmentation, and omnichannel integration now standard practice, the channel delivers response rates that most digital-only campaigns struggle to match at scale. The numbers below are drawn from the ANA/DMA 2025 Response Rate Report, Salesgenie&#8217;s 2025 direct mail roundup, and [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/dealership-direct-mail-marketing-statistics/">25 Dealership Direct Mail Marketing Statistics That Matter in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>18 Pickup Truck Buyer Demographics Statistics Dealers Need to Know in 2026</title>
		<link>https://www.demandlocal.com/blog/pickup-truck-buyer-demographics-statistics/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 05:22:51 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254251</guid>

					<description><![CDATA[<p>Pickup trucks are no longer just work vehicles. They are the most expensive, most aspirational, and most demographically diverse segment in the U.S. auto market. The buyer standing at the lot today is as likely to be a 32-year-old Millennial hauling a kayak as a 58-year-old contractor pulling a trailer. Understanding exactly who is buying [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/pickup-truck-buyer-demographics-statistics/">18 Pickup Truck Buyer Demographics Statistics Dealers Need to Know in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>14 Certified Pre-Owned (CPO) Sales Marketing Statistics in 2026</title>
		<link>https://www.demandlocal.com/blog/certified-pre-owned-cpo-sales-marketing-statistics/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 05:14:56 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254248</guid>

					<description><![CDATA[<p>Certified pre-owned vehicles sit in a precise middle ground in the automotive market. They carry the trust signals of a new car purchase, the price point of used inventory, and a set of marketing challenges that belong to neither category cleanly. For dealers and their marketing teams, CPO programs are one of the few places [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/certified-pre-owned-cpo-sales-marketing-statistics/">14 Certified Pre-Owned (CPO) Sales Marketing Statistics in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 Test Drive Statistics for Car Dealerships in 2026</title>
		<link>https://www.demandlocal.com/blog/test-drive-statistics-car-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 04:54:07 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254245</guid>

					<description><![CDATA[<p>Test drives are the highest-leverage moment in the car-buying funnel. A shopper who sits behind the wheel is no longer browsing; they are deciding. Yet most dealerships treat the test drive as a passive step rather than an active conversion tool, leaving measurable revenue on the table. This roundup pulls together 25 sourced statistics on [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/test-drive-statistics-car-dealerships/">25 Test Drive Statistics for Car Dealerships in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>25 Car Buyer Trust and Dealership Perception Statistics in 2026</title>
		<link>https://www.demandlocal.com/blog/car-buyer-trust-dealership-perception-statistics/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 04:40:00 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254242</guid>

					<description><![CDATA[<p>Car buyers are sending contradictory signals right now. Dealership satisfaction scores have reached all-time highs. Trust ratings have climbed sharply over two years. And yet, separate data shows that nearly all buyers still doubt whether dealers will treat them fairly on price. That tension is not a contradiction. It is the defining challenge for automotive [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/car-buyer-trust-dealership-perception-statistics/">25 Car Buyer Trust and Dealership Perception Statistics in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best AI Visibility Tracking Tools (2026)</title>
		<link>https://www.demandlocal.com/blog/best-ai-visibility-tracking-tools/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 19:25:46 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254239</guid>

					<description><![CDATA[<p>Your brand now lives inside a new set of algorithms. ChatGPT reached 900 million weekly users in February 2026, Gemini crossed 750 million monthly users, and Google AI Overviews now reach more than 2.5 billion people monthly. When someone asks these AI engines for a product recommendation, your brand is either named or it is [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/best-ai-visibility-tracking-tools/">Best AI Visibility Tracking Tools (2026)</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demand Local Achieves Innovid Certification, Expanding Advanced Omnichannel &#038; Video Capabilities.</title>
		<link>https://www.demandlocal.com/blog/demand-local-achieves-innovid-certification-expanding-advanced-omnichannel-video-capabilities/</link>
		
		<dc:creator><![CDATA[Alejandro Giron]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 00:43:20 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254233</guid>

					<description><![CDATA[<p>San Francisco, CA — Dec. 5, 2025 — Demand Local, a leader in omnichannel advertising and sales-driven media solutions, today announced its official certification with Innovid, across Connected TV (CTV), Audio, Display and Digital-Out-Of-Home (DOOH) . This certification strengthens Demand Local’s already powerful advertising offering and unlocks an expanded set of capabilities for advertising agencies [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/demand-local-achieves-innovid-certification-expanding-advanced-omnichannel-video-capabilities/">Demand Local Achieves Innovid Certification, Expanding Advanced Omnichannel &#038; Video Capabilities.</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demand Local Announces Executive Leadership Expansion: Brian Schrader Promoted to Chief Product Officer, Caitlin Cowley Joins as SVP of Growth h</title>
		<link>https://www.demandlocal.com/blog/demand-local-announces-executive-leadership-expansion-brian-schrader-promoted-to-chief-product-officer-caitlin-cowley-joins-as-svp-of-growth-h/</link>
		
		<dc:creator><![CDATA[Alejandro Giron]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 00:42:33 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254231</guid>

					<description><![CDATA[<p>SAN FRANCISCO, CA — June 6, 2025 — Demand Local, a leader in digital advertising solutions, is proud to announce two strategic leadership moves that underscore its continued commitment to driving innovation and growth in the advertising industry. Brian Schrader has been promoted to Chief Product Officer (CPO). With 20 years of digital advertising experience, [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/demand-local-announces-executive-leadership-expansion-brian-schrader-promoted-to-chief-product-officer-caitlin-cowley-joins-as-svp-of-growth-h/">Demand Local Announces Executive Leadership Expansion: Brian Schrader Promoted to Chief Product Officer, Caitlin Cowley Joins as SVP of Growth h</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demand Local Launches LinkOne: The Automotive Industry’s Most Cost-Effective 1st Party Customer Data Portal</title>
		<link>https://www.demandlocal.com/blog/demand-local-launches-linkone-the-automotive-industrys-most-cost-effective-1st-party-customer-data-portal/</link>
		
		<dc:creator><![CDATA[Alejandro Giron]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 00:41:05 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254229</guid>

					<description><![CDATA[<p>SAN FRANCISCO, Feb. 12, 2025 /PRNewswire/ — Demand Local, a privately held Automotive Ad Tech firm based in the San Francisco Bay Area and founded in 2008, is proud to announce the formal release of LinkOne, the automotive industry’s most cost-efficient 1st Party Customer Data Portal (CDP). Fully SOC 2 compliant and integrated with the majority of DMS, CRM, [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/demand-local-launches-linkone-the-automotive-industrys-most-cost-effective-1st-party-customer-data-portal/">Demand Local Launches LinkOne: The Automotive Industry’s Most Cost-Effective 1st Party Customer Data Portal</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV Real-Time Metrics for Dealers: What to Track in 2026</title>
		<link>https://www.demandlocal.com/blog/ctv-real-time-metrics-dealers/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:17:48 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254209</guid>

					<description><![CDATA[<p>The best CTV real-time metrics for dealers to track in 2026 are the ones that connect ad spend to verified vehicle sales: sales match-back rate, VDP views, footfall attribution, video completion rate, and impressions — in that order of business importance. These five metrics move beyond delivery confirmation to household-level attribution tied to actual automotive [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-real-time-metrics-dealers/">CTV Real-Time Metrics for Dealers: What to Track in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV vs Traditional TV Auto Dealers: ROI Advantages in 2026</title>
		<link>https://www.demandlocal.com/blog/ctv-vs-traditional-tv-auto-dealers/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 08:03:37 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254202</guid>

					<description><![CDATA[<p>The top ROI advantages of CTV over traditional TV for auto dealers are verified sales attribution, 94–96% ad completion rates, and household-level targeting that reaches in-market buyers — not entire DMAs. CTV is a measurably superior channel for automotive advertising: it connects ad exposure directly to DMS-confirmed vehicle sales, while linear TV produces only modeled [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-vs-traditional-tv-auto-dealers/">CTV vs Traditional TV Auto Dealers: ROI Advantages in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV Precision Targeting Automotive Inventory: 2026 Guide for Dealers</title>
		<link>https://www.demandlocal.com/blog/ctv-precision-targeting-automotive-inventory/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:55:10 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254199</guid>

					<description><![CDATA[<p>Most automotive dealerships running CTV campaigns are leaving precision on the table. They allocate budget to broad &#8220;car shopper&#8221; audience segments, collect completion rate data that doesn&#8217;t connect to DMS records, and watch inventory age on the lot — while their CTV ads continue serving the same generic creative to households that already bought. CTV [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-precision-targeting-automotive-inventory/">CTV Precision Targeting Automotive Inventory: 2026 Guide for Dealers</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV In-Store Traffic for Dealerships: Attribution Guide [2026]</title>
		<link>https://www.demandlocal.com/blog/ctv-in-store-traffic-dealerships-attribution/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:45:36 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254195</guid>

					<description><![CDATA[<p>CTV in-store traffic for car dealerships is now fully attributable, measurable, and proven — delivering 12–34% showroom visit lift in automotive campaigns measured against documented baselines. Connected TV is the best dealership advertising channel for driving verifiable in-store traffic in 2026: it combines the reach of living-room television with digital-grade attribution that traces the path [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-in-store-traffic-dealerships-attribution/">CTV In-Store Traffic for Dealerships: Attribution Guide [2026]</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV Multicultural Marketing for Dealerships: 2026 Guide</title>
		<link>https://www.demandlocal.com/blog/ctv-multicultural-marketing-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:30:31 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254189</guid>

					<description><![CDATA[<p>CTV multicultural marketing for dealerships is the practice of using connected television to reach Hispanic, Black, and Asian American vehicle buyers with culturally targeted advertising — precision that broadcast television cannot match. Multicultural consumers represent 33% of all new vehicle registrations in the United States and hold a combined $5.3 trillion in buying power, per [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-multicultural-marketing-dealerships/">CTV Multicultural Marketing for Dealerships: 2026 Guide</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV Advertising Benefits Auto Dealerships Need in 2026</title>
		<link>https://www.demandlocal.com/blog/ctv-advertising-benefits-auto-dealerships-need/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:53:17 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254182</guid>

					<description><![CDATA[<p>The top CTV advertising benefits for auto dealerships are a measurable competitive advantage over broadcast TV — and in 2026, they&#8217;re the reason local automotive CTV/OTT spend is projected to surpass $500 million. These six advantages separate dealerships reaching the streaming audience from those still missing them on linear TV: precision targeting of in-market buyers [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-advertising-benefits-auto-dealerships-need/">CTV Advertising Benefits Auto Dealerships Need in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CTV First-Party Data Auto ROI for Dealerships (2026)</title>
		<link>https://www.demandlocal.com/blog/ctv-first-party-data-auto-roi/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:30:32 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254176</guid>

					<description><![CDATA[<p>The best way to measure CTV first-party data auto ROI is to connect your dealership&#8217;s DMS and CRM records directly to Connected TV campaigns — replacing modeled attribution estimates with verified sales match-back data. CTV first-party data auto ROI is the measurable return a dealership generates by connecting its DMS and CRM directly to Connected [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-first-party-data-auto-roi/">CTV First-Party Data Auto ROI for Dealerships (2026)</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How CTV Ads Reduce Cost-Per-Lead for Car Dealers</title>
		<link>https://www.demandlocal.com/blog/ctv-ads-reduce-cost-per-lead/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 06:13:05 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254171</guid>

					<description><![CDATA[<p>CTV ads reduce cost-per-lead for car dealers by targeting verified in-market auto buyers on streaming platforms — Roku, Hulu, Amazon Prime Video — using first-party DMS data instead of broad geographic buys. Dealerships that activate VIN-level targeting and sales match-back attribution have documented CPL reductions of 28-43% and cost per vehicle sold as low as [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/ctv-ads-reduce-cost-per-lead/">How CTV Ads Reduce Cost-Per-Lead for Car Dealers</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Dynamic Display Ad Platforms for Automotive Inventory</title>
		<link>https://www.demandlocal.com/blog/dynamic-display-ad-platforms-automotive-inventory/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:58:10 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254130</guid>

					<description><![CDATA[<p>Dynamic display ad platforms for automotive inventory are advertising systems that turn live vehicle feeds into automatically updated display ads, retargeting creatives, and cross-channel campaigns. The best options keep sold units out of market, route shoppers to the right VDP or SRP, and connect inventory media to measurable sales outcomes. If you are looking for [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/dynamic-display-ad-platforms-automotive-inventory/">Best Dynamic Display Ad Platforms for Automotive Inventory</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best SEM Agencies for Auto Dealers in 2026</title>
		<link>https://www.demandlocal.com/blog/sem-agencies-auto-dealers/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:49:54 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254126</guid>

					<description><![CDATA[<p>The best search engine marketing (SEM) agencies for auto dealers in 2026 are Demand Local, Hedges &#38; Company, SmartSites, Dealer eProcess, PureCars, and Team Velocity. Demand Local ranks #1 because it combines dealer-specific SEM management with dedicated account teams, first-party data activation, inventory-aware execution, and non-modeled sales ROI reporting in one managed-service model. If you&#8217;re looking for the [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/sem-agencies-auto-dealers/">Best SEM Agencies for Auto Dealers in 2026</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best VIN-Level Advertising Tools for Car Dealerships</title>
		<link>https://www.demandlocal.com/blog/vin-level-advertising-tools-car-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:27:04 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254121</guid>

					<description><![CDATA[<p>VIN-level advertising tools for car dealerships sync live vehicle feeds with Google, Meta, display, and CTV campaigns. Dealers use them to promote specific in-stock units, shift spend toward aged inventory, and measure which campaigns contributed to leads or sold vehicles. In 2026, the best VIN-level advertising tools for car dealerships are Demand Local, Lotlinx, Simpli.fi, [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/vin-level-advertising-tools-car-dealerships/">Best VIN-Level Advertising Tools for Car Dealerships</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Video Advertising Platforms for Auto Dealerships</title>
		<link>https://www.demandlocal.com/blog/video-advertising-platforms-auto-dealerships/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 08:06:30 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254116</guid>

					<description><![CDATA[<p>Demand Local, Basis Technologies, Simpli.fi, GroundTruth, PureCars, Orbee, and Lotlinx rank among the best video advertising platforms for auto dealerships. For dealerships that need one partner to manage YouTube plus connected TV, Demand Local is the best overall choice because it operates as an omnichannel advertising managed service partner that combines proprietary first-party data technology with dedicated [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/video-advertising-platforms-auto-dealerships/">Best Video Advertising Platforms for Auto Dealerships</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Audio Ad Platforms for Car Dealers</title>
		<link>https://www.demandlocal.com/blog/audio-ad-platforms-car-dealers/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:38:34 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254113</guid>

					<description><![CDATA[<p>The best digital audio and streaming audio ad platforms for car dealers are Demand Local, Basis Technologies, Simpli.fi, GroundTruth, and PureCars. Demand Local is the best overall choice for most dealerships because it combines proprietary first-party data technology, dedicated account teams, deep DMS and CRM integrations, and non-modeled sales ROI reporting in one precision-driven program. [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/audio-ad-platforms-car-dealers/">Best Audio Ad Platforms for Car Dealers</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Amazon Ad Solutions for Auto Brands &#038; Dealers</title>
		<link>https://www.demandlocal.com/blog/amazon-ad-solutions-auto-brands-dealers/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:17:00 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254109</guid>

					<description><![CDATA[<p>Amazon advertising solutions for automotive brands and dealers are the platforms and managed services that help dealerships, dealer groups, and auto brands use Amazon audiences, streaming inventory, and retail media workflows to drive measurable sales outcomes. The best option in 2026 is usually the one that connects Amazon execution to first-party data, dealership reporting, and [&#8230;]</p>
<p>The post <a href="https://www.demandlocal.com/blog/amazon-ad-solutions-auto-brands-dealers/">Best Amazon Ad Solutions for Auto Brands &#038; Dealers</a> appeared first on <a href="https://www.demandlocal.com">Demand Local, Inc.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Geofencing Companies for Dealer Conquesting</title>
		<link>https://www.demandlocal.com/blog/geofencing-companies-dealer-conquesting/</link>
		
		<dc:creator><![CDATA[Demand Local]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 07:00:03 +0000</pubDate>
				<category><![CDATA[Demand Local]]></category>
		<guid isPermaLink="false">https://www.demandlocal.com/?p=254104</guid>

					<description><![CDATA[<p>Mobile geofencing companies for dealership conquesting are advertising partners that use location data, audience targeting, and measurement to reach shoppers on competitor lots and then follow them across channels with measurable dealership campaigns. If you&#8217;re looking for the best mobile geofencing companies for conquesting competitor dealerships, you&#8217;re usually trying to solve three problems at once. [&#8230;]</p>
